

Group 1 Live now
P | Pts | |
---|---|---|
DEN Denmark | 3 | 9 |
CZE Czech Republic | 3 | 6 |
UKR Ukraine | 3 | 3 |
FRO Faroe Islands | 3 | 0 |
Group 2 Live now
P | Pts | |
---|---|---|
NOR Norway | 3 | 9 |
RUS Russia | 3 | 6 |
CRO Croatia | 3 | 3 |
ISR Israel | 3 | 0 |
Group 3 Live now
P | Pts | |
---|---|---|
ITA Italy | 3 | 9 |
FIN Finland | 3 | 6 |
ROU Romania | 3 | 3 |
MNE Montenegro | 3 | 0 |
Group 4 Live now
P | Pts | |
---|---|---|
POL Poland | 3 | 9 |
SCO Scotland | 3 | 4 |
SVK Slovakia | 3 | 2 |
LIT Lithuania | 3 | 1 |
Group 5 Live now
P | Pts | |
---|---|---|
ENG England | 3 | 9 |
ISL Iceland | 3 | 6 |
AZE Azerbaijan | 3 | 1 |
MOL Moldova | 3 | 1 |
Group 6 Live now
P | Pts | |
---|---|---|
BEL Belgium | 3 | 9 |
POR Portugal | 3 | 6 |
TUR Turkey | 3 | 3 |
AND Andorra | 3 | 0 |
Group 7 Live now
P | Pts | |
---|---|---|
SRB Serbia | 3 | 9 |
IRL Republic of Ireland | 3 | 4 |
WAL Wales | 3 | 4 |
ALB Albania | 3 | 0 |
Group 8 Live now
P | Pts | |
---|---|---|
AUT Austria | 3 | 9 |
SVN Slovenia | 3 | 3 |
BLR Belarus | 3 | 3 |
EST Estonia | 3 | 3 |
Group 9 Live now
P | Pts | |
---|---|---|
GRE Greece | 3 | 9 |
SUI Switzerland | 3 | 4 |
NIR Northern Ireland | 3 | 4 |
KAZ Kazakhstan | 3 | 0 |
Group 10 Live now
P | Pts | |
---|---|---|
FRA France | 3 | 9 |
HUN Hungary | 3 | 6 |
BIH Bosnia and Herzegovina | 3 | 3 |
FYM FYR Macedonia | 3 | 0 |
Group 11 Live now
P | Pts | |
---|---|---|
NED Netherlands | 3 | 7 |
SWE Sweden | 3 | 5 |
GEO Georgia | 3 | 4 |
LAT Latvia | 3 | 0 |